Telegram kanal
Matchlar→ Ligalar va turnirlar→ Tanlanganlar→
Boshqa sport turlari
Xizmat
Hisobni koʻrsatish
Biz haqimizda→ Huquq egalariga→ Saytda reklama→ Telegram kanal
© LiveBall – Biz futbol boʻlgan joydamiz

LiveBall saytiga kirish

Kirish alohida manzilga koʻchdi

q41.liveball.vc liveball.im

Akkaunt, tanlanganlar va sozlamalar — liveball.im manzilida. Manzilni xatchoʻplarga saqlang: kirish oʻsha yerda.

liveball.im manziliga oʻtish →

Kirmasdan ham sayt bu yerda odatdagidek ochiladi.

ATP va WTA reytinglari

Yangilandi 5 oktabr · 2 810
Reyting ATP · Juftlik O‘yinchilar: 2 810
Oʻrin Oʻzg. Oʻyinchi Turnirlar Ochkolar
1201 ▼11 Jamie Mackenzie Germaniya 6 26
1202 ▼11 Alvaro Jimenez Ispaniya 7 26
1203 ▲185 Sacha Maes Lyuksemburg 8 26
1204 ▼10 Mikalai Haliak Dunyo 8 26
1205 ▼10 Peter Sallay Vengriya 10 26
1206 ▼10 Giannicola Misasi Italiya 14 26
1207 ▼10 Charles Bertimon Fransiya 14 26
1208 ▼9 Eugenio Almeida Junior Braziliya 15 26
1209 ▼9 Denis Klok Dunyo 16 26
1210 ▼9 Michael Antonius AQSH 1 25
1210 ▼9 Denis Istomin Oʻzbekiston 1 25
1210 ▼9 Oscar Lacides Guadeloupe 1 25
1210 ▼9 Alvaro Nunez Serrano Ispaniya 1 25
1210 ▼9 Sho Shimabukuro Yaponiya 1 25
1210 ▼9 Gorazd Srbljak Shimoliy Makedoniya 1 25
1216 ▼9 Mika Brunold Shveysariya 2 25
1216 ▼9 Jules Leroux Fransiya 2 25
1216 ▼9 Bruno Nhavene Mozambique 2 25
1216 ▼9 Renzo Olivo Argentina 2 25
1216 ▼9 Aleksa Pisaric Serbiya 2 25
1216 ▼9 Leandro Riedi Shveysariya 2 25
1222 ▼9 Guillermo Duran Argentina 3 25
1222 ▼9 Hugo Grenier Fransiya 3 25
1222 ▼9 Gus Grumet AQSH 3 25
1222 ▼9 Alessandro Hunziker Shveysariya 3 25
1222 ▼9 William Manning AQSH 3 25
1227 ▼9 Elijah Strode AQSH 3 25
1228 ▼9 Samuele Pieri Italiya 3 25
1229 ▼8 Henry Best Buyuk Britaniya 4 25
1229 ▼8 Jay Dylan Hara Friend Yaponiya 4 25
1229 ▼8 Aidan McHugh Buyuk Britaniya 4 25
1229 · Tyler Stice AQSH 4 25
1229 ▼8 Otto Virtanen Finlyandiya 4 25
1234 ▼9 Radu Mihai Papoe Ruminiya 4 25
1234 ▼9 Martin Sabas Fransiya 4 25
1236 ▼8 Alex Kuperstein AQSH 5 25
1237 ▼8 David Jeanne-Grandinot Fransiya 5 25
1238 ▼11 Kabeer Kapasi AQSH 5 25
1239 ▼9 Yu Tanaka Yaponiya 6 25
1240 ▼9 Jacopo Vasami Italiya 8 25
1241 ▼9 Marko Milosavljevic Serbiya 8 25
1242 ▼9 Alejandro Hayen Meksika 8 25
1243 ▼9 Filip Peliwo Polsha 9 25
1244 ▼9 Alan Fernando Rubio Fierros Meksika 10 25
1245 ▼9 Juan Ignacio Gallego Argentina 11 25
1246 ▼9 Alejandro Turriziani Alvarez Ispaniya 11 25
1247 ▼8 Cyril Vandermeersch Fransiya 13 25
1248 ▼8 Daniele Rapagnetta Italiya 13 25
1249 ▼7 Jozef Kovalik Slovakiya 2 24
1250 ▼7 Christian Oliveira Braziliya 2 24
1250 ▲554 Franca Leonardo Storck Braziliya 2 24
1252 ▼8 Ainius Sabaliauskas Litva 3 24
1253 ▼8 Nicolas Oliveira Braziliya 4 24
1254 ▼8 Timo Rosenkranz-Konig Avstriya 5 24
1255 ▼8 Ondrej Horak Chexiya 5 24
1256 ▲33 Max Sheldon AQSH 5 24
1257 ▼9 Naoki Nakagawa Yaponiya 6 24
1258 ▼9 Henry Jefferson Buyuk Britaniya 7 24
1259 ▼8 Dante Pagani Argentina 7 24
1260 ▼8 Luca Pow Buyuk Britaniya 7 24
1261 ▼8 Gabriele Thomas Brancatelli AQSH 8 24
1261 ▼8 Hazem Naw Suriya 8 24
1263 ▼13 Marat Sharipov Dunyo 8 24
1264 ▼9 William Kleege AQSH 9 24
1265 ▼8 Yuta Kikuchi Yaponiya 11 24
1266 ▼10 Nicolas Robert Fransiya 11 24
1267 ▼8 Tymur Bieldiugin Ukraina 12 24
1268 ▼10 Mateus Napoli da Silveira Braziliya 13 24
1269 ▲62 Robin Catry Fransiya 14 24
1270 ▲63 Luca Castagnola Italiya 15 24
1271 ▼11 Hee Lee Duck Janubiy Koreya 15 24
1272 ▲33 Benoit Torcq Belgiya 16 24
1273 ▼12 Felipe De Dios Argentina 19 24
1274 ▼12 Ilya Snitari Moldova 2 23
1275 ▼12 Keoni Puig McCallan Ispaniya 2 23
1276 ▼12 Vincent Reisach Germaniya 2 23
1276 ▼12 Christian Sigsgaard Daniya 2 23
1278 ▼12 Kolos Kincses Vengriya 3 23
1279 ▼12 Lambert Ruland Germaniya 3 23
1280 ▼12 Botond Nagy Vengriya 4 23
1281 ▼10 Cristian Breazu Vlad Ruminiya 5 23
1282 ▼10 Alexander Vasilev Bolgariya 6 23
1283 ▼9 Justas Trainauskas Litva 7 23
1284 ▼9 Valentin Guadagno Argentina 7 23
1285 ▼9 Saki Tange Yaponiya 7 23
1286 ▼13 Yong Han Seon Janubiy Koreya 7 23
1287 ▲598 Dmitry Dolzhenkov Dunyo 8 23
1288 ▼11 Zach Stephens Buyuk Britaniya 8 23
1289 ▼11 Igor Kudriashov Dunyo 9 23
1290 ▼11 Strong Kirchheimer AQSH 10 23
1291 ▼11 Cem Christopher Kucukhuseyin Turkiya 10 23
1292 ▼11 Sebastian Grundtvig Jorgensen Daniya 10 23
1293 ▼11 Alvares De Castro Rocha Victor Braziliya 11 23
1294 ▼11 Nikolaos Chatziavraam Gretsiya 12 23
1295 ▼11 Makoto Ochi Yaponiya 13 23
1296 ▼11 Nicolas Garcia Longo Argentina 14 23
1297 ▼11 Ali Habib Buyuk Britaniya 23 23
1298 ▼11 Jan Chlodnicki Polsha 4 22
1299 ▼11 Karim Al-Amin Germaniya 4 22
1300 ▼10 Matei Todoran Ruminiya 5 22
Sahifa 13 / 29